Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-3C-440/35-FM - 2905988, 2905988, PHOENIX CONTACT
This product is no longer in stock
Availability date:
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-3C-440/35-FM - 2905988, 2905988, PHOENIX CONTACT
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-3C-440/35-FM - 2905988, 2905988, PHOENIX CONTACT
Recipient :
* Required fields
or Cancel
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-3C-440/35-FM - 2905988, 2905988, PHOENIX CONTACT
Degree of protection | IP20 (only when all terminal points are used) |
---|---|
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 30g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (5 - 500 Hz/2.5 h/X, Y, Z) |
IEC test classification | I / II |
---|---|
T1 / T2 | |
EN type | T1 / T2 |
IEC power supply system | TN-C |
IT | |
Mode of protection | L-PE |
L-PEN | |
Mounting type | DIN rail: 35 mm |
Color | light grey RAL 7035 |
traffic grey A RAL 7042 | |
Housing material | PA 6.6-FR 20 % GF |
PBT-FR | |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | DIN rail module, two-section, divisible |
Number of positions | 3 |
Surge protection fault message | Optical, remote indicator contact |
Nominal voltage UN | 400/690 V AC (TN-C) |
---|---|
400 V AC (IT) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 440 V AC |
Rated load current IL | 125 A (< 55 °C) |
Residual current IPE | < 5 µA |
Nominal discharge current In (8/20) µs | 35 kA |
Maximum discharge current Imax (8/20) µs | 50 kA |
Impulse discharge current (10/350) µs, charge | 17.5 As |
Impulse discharge current (10/350) µs, specific energy | 310 kJ/Ω |
Impulse discharge current (10/350) µs, peak value limp | 35 kA |
Follow current interrupt rating Ifi | 50 kA |
Short-circuit current rating ISCCR | 50 kA |
Voltage protection level Up | ≤ 2.5 kV |
Residual voltage Ures | ≤ 2.5 kV (at In) |
≤ 2.7 kV (at Imax) | |
≤ 2 kV (at 17.5 kA) | |
≤ 1.7 kV (at 7 kA) | |
≤ 1.5 kV (at 3.5 kA) | |
TOV behavior at UT | 580 V AC (5 s / withstand mode) |
800 V AC (120 min / withstand mode) | |
1640 V AC (200 ms / safe failure mode) | |
Response time tA | ≤ 100 ns |
Max. backup fuse with V-type through wiring | 125 A (gG) |
Max. backup fuse with branch wiring | 400 A (gG) |
Switching function | Changeover contact |
---|---|
Operating voltage | 12 V AC ... 250 V AC |
125 V DC (200 mA DC) | |
Operating current | 10 mA AC ... 1 A AC |
1 A DC (30 V DC) | |
Connection method | Plug-in/screw connection via COMBICON |
Screw thread | M2 |
Tightening torque | 0.25 Nm |
Stripping length | 7 mm |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 |
Connection method | Screw connection |
---|---|
Screw thread | M5 |
Tightening torque | 4.5 Nm |
Stripping length | 18 mm |
Conductor cross section flexible | 2.5 mm² ... 35 mm² |
Conductor cross section solid | 2.5 mm² ... 35 mm² |
Conductor cross section AWG | 13 ... 2 |
Connection method | Fork-type cable lug |
Conductor cross section flexible | 1.5 mm² ... 16 mm² |
SPD Type | 2CA |
---|---|
Maximum continuous operating voltage MCOV (L-L) | 880 V AC |
Maximum continuous operating voltage MCOV (L-G) | 440 V AC |
Nom. voltage | 400 V AC |
400/690 V AC | |
Rated load current IL | 50 A |
Mode of protection | L-L |
L-G | |
Power distribution system | Delta |
Wye | |
Nominal frequency | 50/60 Hz |
Voltage protection rating VPR (L-L) | 3000 V |
Voltage protection rating VPR (L-G) | 1800 V |
Nominal discharge current In | 20 kA |
Short-circuit current rating (SCCR) | 25 kA |
Operating voltage | 125 V AC |
---|---|
Operating current | 1 A AC |
Tightening torque | 4 lbf-in. |
Conductor cross section AWG | 30 ... 14 |
REACh SVHC | Lead 7439-92-1 |
---|---|
N,N-dimethylacetamide 127-19-5 | |
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
ECLASS 10.0.1 | 27130802 |
---|---|
ECLASS 11.0 | 27130802 |
ECLASS 4.0 | 27130800 |
ECLASS 4.1 | 27130800 |
ECLASS 5.0 | 27130800 |
ECLASS 5.1 | 27130800 |
ECLASS 6.0 | 27130800 |
ECLASS 7.0 | 27130802 |
ECLASS 9.0 | 27130802 |
UNSPSC 13.2 | 39121620 |
---|---|
UNSPSC 18.0 | 39121620 |
UNSPSC 19.0 | 39121620 |
UNSPSC 20.0 | 39121620 |
UNSPSC 21.0 | 39121620 |