FLT-SEC-P-T1-2S-350/25-FM, 2905418, Phoenix Contact, Thiết bị chống sét nguồn điện 3 pha kết hợp cấp 1+2, Chống Sét Lan Truyền
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-2S-350/25-FM - 2905418, 2905418, PHOENIX CONTACT
This product is no longer in stock
Availability date:
FLT-SEC-P-T1-2S-350/25-FM, 2905418, Phoenix Contact, Thiết bị chống sét nguồn điện 3 pha kết hợp cấp 1+2, Chống Sét Lan Truyền
FLT-SEC-P-T1-2S-350/25-FM, 2905418, Phoenix Contact, Thiết bị chống sét nguồn điện 3 pha kết hợp cấp 1+2, Chống Sét Lan Truyền
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-2S-350/25-FM - 2905418, 2905418, PHOENIX CONTACT
Recipient :
* Required fields
or Cancel
FLT-SEC-P-T1-2S-350/25-FM, 2905418, Phoenix Contact, Thiết bị chống sét nguồn điện 3 pha kết hợp cấp 1+2, Chống Sét Lan Truyền
Type 1+2 combined lightning current and surge arrester - FLT-SEC-P-T1-2S-350/25-FM - 2905418, 2905418, PHOENIX CONTACT
Degree of protection | IP20 (only when all terminal points are used) |
---|---|
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 30g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (5 - 500 Hz/2.5 h/X, Y, Z) |
IEC test classification | I / II |
---|---|
I | |
T1 / T2 | |
T1 | |
EN type | T1 / T2 |
T1 | |
IEC power supply system | TN-S |
TT | |
Mode of protection | L-N |
L-PE | |
N-PE | |
Mounting type | DIN rail: 35 mm |
Color | light grey RAL 7035 |
traffic grey A RAL 7042 | |
Housing material | PA 6.6-FR 20 % GF |
PBT-FR | |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | DIN rail module, two-section, divisible |
Number of positions | 3 |
Surge protection fault message | Optical, remote indicator contact |
Note | Max. single impulse: 100 kA (8/20 µs) |
---|---|
SPD according to AS/NZS 1768 Cat. C3 |
Nominal voltage UN | 240/415 V AC (TN-S) |
---|---|
240/415 V AC (TT) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 350 V AC |
Rated load current IL | 125 A (< 55 °C) |
Residual current IPE | ≤ 0.01 mA |
Nominal discharge current In (8/20) µs (L-N) | 25 kA |
Nominal discharge current In (8/20) µs (L-PE) | 25 kA |
Nominal discharge current In (8/20) µs (N-PE) | 100 kA |
Maximum discharge current Imax (8/20) µs (L-N) | 50 kA |
Maximum discharge current Imax (8/20) µs (L-PE) | 50 kA |
Impulse discharge current (10/350) µs (L-N), charge | 12.5 As |
Impulse discharge current (10/350) µs (L-N), specific energy | 160 kJ/Ω |
Impulse discharge current (10/350) µs (L-N), peak current value Iimp | 25 kA |
Impulse discharge current (10/350) µs (L-PE), charge | 12.5 As |
Impulse discharge current (10/350) µs (L-PE), specific energy | 160 kJ/Ω |
Impulse discharge current (10/350) µs (L-PE), peak current value Iimp | 25 kA |
Impulse discharge current (10/350) µs (N-PE), charge | 50 As |
Impulse discharge current (10/350) µs (N-PE), specific energy | 2500 kJ/Ω |
Impulse discharge current (10/350) µs (N-PE), peak current value Iimp | 100 kA |
Total discharge current Itotal (10/350) µs | 75 kA |
Follow current interrupt rating Ifi (L-N) | 50 kA |
Follow current interrupt rating Ifi (N-PE) | 100 A |
Short-circuit current rating ISCCR | 50 kA |
Voltage protection level Up (L-N) | ≤ 1.5 kV |
Voltage protection level Up (L-PE) | ≤ 2.5 kV |
Voltage protection level Up (N-PE) | ≤ 1.5 kV |
Residual voltage Ures (L-N) | ≤ 1.5 kV (at In) |
Residual voltage Ures (L-PE) | ≤ 2.5 kV (at In) |
Residual voltage Ures (N-PE) | ≤ 1.5 kV (at In) |
TOV behavior at UT (L-N) | 415 V AC (5 s / withstand mode) |
457 V AC (120 min / withstand mode) | |
TOV behavior at UT (N-PE) | 1200 V AC (200 ms / withstand mode) |
Response time tA | ≤ 100 ns |
Max. backup fuse with V-type through wiring | 125 A (gG) |
Max. backup fuse with branch wiring | 315 A (gG) |
Follow current quenching capacity Ifi (L-N) | 100 kA (264 V AC) |
---|---|
Short-circuit current rating ISCCR | 100 kA (264 V AC) |
Switching function | Changeover contact |
---|---|
Operating voltage | 12 V AC ... 250 V AC |
125 V DC (200 mA DC) | |
Operating current | 10 mA AC ... 1 A AC |
1 A DC (30 V DC) | |
Connection method | Plug-in/screw connection via COMBICON |
Screw thread | M2 |
Tightening torque | 0.25 Nm |
Stripping length | 7 mm |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 |
Connection method | Screw terminal blocks |
---|---|
Screw thread | M5 |
Tightening torque | 4.5 Nm |
Stripping length | 18 mm |
Conductor cross section flexible | 2.5 mm² ... 35 mm² |
Conductor cross section solid | 2.5 mm² ... 35 mm² |
Conductor cross section AWG | 13 ... 2 |
Connection method | Fork-type cable lug |
Conductor cross section flexible | 1.5 mm² ... 16 mm² |
SPD Type | 2CA |
---|---|
Maximum continuous operating voltage MCOV (L-L) | 700 V AC |
Maximum continuous operating voltage MCOV (L-N) | 350 V AC |
Maximum continuous operating voltage MCOV (L-G) | 350 V AC |
Maximum continuous operating voltage MCOV (N-G) | 350 V AC |
Nom. voltage | 240/415 V AC |
120/240 V AC | |
Rated load current IL | 50 A |
Mode of protection | L-L |
L-N | |
L-G | |
N-G | |
Power distribution system | Wye |
Split phase | |
Nominal frequency | 50/60 Hz |
Voltage protection rating VPR (L-L) | 2000 V |
Voltage protection rating VPR (L-N) | 1500 V |
Voltage protection rating VPR (L-G) | 1500 V |
Voltage protection rating VPR (N-G) | 1200 V |
Nominal discharge current In | 20 kA |
Short-circuit current rating (SCCR) | 50 kA |
Operating voltage | 125 V AC |
---|---|
Operating current | 1 A AC |
Tightening torque | 4 lbf-in. |
Conductor cross section AWG | 30 ... 14 |
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
ECLASS 10.0.1 | 27130802 |
---|---|
ECLASS 11.0 | 27130802 |
ECLASS 4.0 | 27130800 |
ECLASS 4.1 | 27130800 |
ECLASS 5.0 | 27130800 |
ECLASS 5.1 | 27130800 |
ECLASS 6.0 | 27130800 |
ECLASS 7.0 | 27130802 |
ECLASS 9.0 | 27130802 |
UNSPSC 13.2 | 39121620 |
---|---|
UNSPSC 18.0 | 39121620 |
UNSPSC 19.0 | 39121620 |
UNSPSC 20.0 | 39121620 |
UNSPSC 21.0 | 39121620 |