VAL-MS-T1/T2 48/12.5/1+1V-FM, 2801533, Phoenix Contact, Chống sét nguồn điện 1 pha 2 cực kết hợp cấp 1+2, Chống Sét Lan Truyền
Lightning/surge arrester type 1/2 - VAL-MS-T1/T2 48/12.5/1+1V-FM - 2801533, 2801533, PHOENIX CONTACT
This product is no longer in stock
Availability date:
VAL-MS-T1/T2 48/12.5/1+1V-FM, 2801533, Phoenix Contact, Chống sét nguồn điện 1 pha 2 cực kết hợp cấp 1+2, Chống Sét Lan Truyền
VAL-MS-T1/T2 48/12.5/1+1V-FM, 2801533, Phoenix Contact, Chống sét nguồn điện 1 pha 2 cực kết hợp cấp 1+2, Chống Sét Lan Truyền
Lightning/surge arrester type 1/2 - VAL-MS-T1/T2 48/12.5/1+1V-FM - 2801533, 2801533, PHOENIX CONTACT
Recipient :
* Required fields
or Cancel
VAL-MS-T1/T2 48/12.5/1+1V-FM, 2801533, Phoenix Contact, Chống sét nguồn điện 1 pha 2 cực kết hợp cấp 1+2, Chống Sét Lan Truyền
Lightning/surge arrester type 1/2 - VAL-MS-T1/T2 48/12.5/1+1V-FM - 2801533, 2801533, PHOENIX CONTACT
Universal varistor-based plug-in lightning/surge arrester for 48 V DC applications with grounded return conductor (positive pole), without risk assessment for Lightning Protection Levels III and IV, with remote indication contact.
Price:
Height | 96.8 mm |
---|---|
Width | 35.6 mm |
Depth | 77.5 mm (incl. DIN rail 7.5 mm) |
Horizontal pitch | 2 Div. |
Degree of protection | IP20 (only when all terminal points are used) |
---|---|
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 30g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 7.5g (10 ... 500 Hz / 2.5 h / X, Y, Z) |
IEC test classification | I / II |
---|---|
T1 / T2 | |
EN type | T1 / T2 |
IEC power supply system | TN-S |
Mode of protection | L-N |
L-PE | |
N-PE | |
(L+) - (L-) | |
(L+) - PE | |
(L-) - PE | |
Mounting type | DIN rail: 35 mm |
Color | jet black RAL 9005 |
Housing material | PA 6.6 |
PBT | |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | DIN rail module, two-section, divisible |
Number of positions | 2 |
Surge protection fault message | Optical, remote indicator contact |
Nominal voltage UN | 60 V AC ±10 % (TN-S) |
---|---|
60 V DC ±10 % | |
-48 V DC ±10 % (RRH) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 75 V AC |
100 V DC | |
Rated load current IL | 80 A |
Residual current IPE | ≤ 0.6 mA |
Standby power consumption PC | ≤ 90 mVA |
Nominal discharge current In (8/20) µs | 12.5 kA |
Maximum discharge current Imax (8/20) µs | 30 kA |
Impulse discharge current (10/350) µs, charge | 6.25 As |
Impulse discharge current (10/350) µs, specific energy | 39 kJ/Ω |
Impulse discharge current (10/350) µs, peak value limp | 12.5 kA |
Total discharge current Itotal (8/20) µs | 50 kA |
Total discharge current Itotal (10/350) µs | 12.5 kA |
Short-circuit current rating ISCCR | 25 kA |
Voltage protection level Up (L-N) | ≤ 0.4 kV |
Voltage protection level Up (L-PE) | ≤ 0.8 kV |
Voltage protection level Up (N-PE) | ≤ 0.4 kV |
Voltage protection level Up (L+) - (L-) | ≤ 0.4 kV |
Voltage protection level Up (L+) - PE | ≤ 0.4 kV |
Voltage protection level Up (L-) - PE | ≤ 0.8 kV |
Residual voltage Ures | ≤ 0.4 kV (at In) |
≤ 0.35 kV (at 10 kA) | |
≤ 0.3 kV (at 5 kA) | |
≤ 0.275 kV (at 4 kA) | |
≤ 0.25 kV (at 3 kA) | |
TOV behavior at UT | 100 V AC (5 s / withstand mode) |
130 V DC (5 s / withstand mode) | |
Response time tA | ≤ 25 ns |
Max. backup fuse with V-type through wiring | 80 A (gG - 16 mm²) |
Max. backup fuse with branch wiring | 160 A (gG) |
Switching function | Changeover contact |
---|---|
Operating voltage | 5 V AC ... 250 V AC |
125 V DC (200 mA DC) | |
Operating current | 5 mA AC ... 1.5 A AC |
1 A DC (30 V DC) | |
Connection method | Plug-in/screw connection via COMBICON |
Screw thread | M2 |
Tightening torque | 0.25 Nm |
Stripping length | 7 mm |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 |
Connection method | Screw connection |
---|---|
Screw thread | M5 |
Tightening torque | 3 Nm (1.5 mm² ... 16 mm²) |
4.5 Nm (25 mm² ... 35 mm²) | |
Stripping length | 16 mm |
Conductor cross section flexible | 1.5 mm² ... 25 mm² |
Conductor cross section solid | 1.5 mm² ... 35 mm² |
Conductor cross section AWG | 15 ... 2 |
Connection method | Fork-type cable lug |
Conductor cross section flexible | 1.5 mm² ... 16 mm² |
SPD Type | 1CA |
---|---|
Maximum continuous operating voltage MCOV (L+) - (L-) | 100 V DC |
Maximum continuous operating voltage MCOV (L+) - G | 100 V DC |
Maximum continuous operating voltage MCOV (L-) - G | 100 V DC |
Nominal voltage | 60 V DC |
Mode of protection | (L+) - (L-) |
(L+) - G | |
(L-) - G | |
Voltage protection rating VPR (L+) - (L-) | 400 V |
Voltage protection rating VPR (L+) - G | 400 V |
Voltage protection rating VPR (L-) -G | 600 V |
Nominal discharge current In (L+) - (L-) | 20 kA |
Nominal discharge current In (L+) - G | 20 kA |
Nominal discharge current In (L-) - G | 20 kA |
Short-circuit current rating (SCCR) | 5 kA |
Operating voltage | 125 V AC |
---|---|
Operating current | 1 A AC |
Tightening torque | 4 lbf-in. |
Conductor cross section AWG | 30 ... 14 |
China RoHS | Environmentally Friendly Use Period = 50 years |
---|---|
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
ECLASS 10.0.1 | 27130802 |
---|---|
ECLASS 11.0 | 27130802 |
ECLASS 4.0 | 27130800 |
ECLASS 4.1 | 27130800 |
ECLASS 5.0 | 27130800 |
ECLASS 5.1 | 27130800 |
ECLASS 6.0 | 27130800 |
ECLASS 7.0 | 27130802 |
ECLASS 9.0 | 27130802 |
UNSPSC 6.01 | 30212010 |
---|---|
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |
UNSPSC 18.0 | 39121620 |
UNSPSC 19.0 | 39121620 |
UNSPSC 20.0 | 39121620 |
UNSPSC 21.0 | 39121620 |