EDT215010R, EDT230010R, EDT248010R, EDT255010R, EDT275010R, ERICO CRITEC thiết bị chống sét nguồn cấp 2 dòng sét 50 kA 8/20 μs
This product is no longer in stock
Availability date:
EDT215010R, EDT230010R, EDT248010R, EDT255010R, EDT275010R, ERICO CRITEC thiết bị chống sét nguồn cấp 2 dòng sét 50 kA 8/20 μs
EDT215010R, EDT230010R, EDT248010R, EDT255010R, EDT275010R, ERICO CRITEC thiết bị chống sét nguồn cấp 2 dòng sét 50 kA 8/20 μs
Recipient :
* Required fields
or Cancel
EDT215010R, EDT230010R, EDT248010R, EDT255010R, EDT275010R, ERICO CRITEC thiết bị chống sét nguồn cấp 2 dòng sét 50 kA 8/20 μs
Download tài liệu EDT215010R, EDT230010R, EDT248010R, EDT255010R, EDT275010R
Download tài liệu Catalogue tổng ERICO CRITEC
Download tài liệu Catalogue tổng ERICO CRITEC
Part Number | EDT215010R | EDT230010R | EDT248010R | EDT255010R | EDT275010R |
Nominal System Voltage (Un) | 120 V | 240 V | 400 V | 600 V | |
Max Continuous Operating Voltage (Uc) | 150 V | 300 V | 480 V | 550 V | 750 V |
Nominal Discharge Current (In), IEC | 20 kA 8/20 μs | ||||
Max Discharge Current (Imax), IEC | 50 kA 8/20 μs | 35 kA 8/20 μs | |||
Voltage Protection Level (Up) | 1.250 V | 1.650 V | 2.300 V | 2.500 V | 3.500 V |
Back-Up Fuse @ Isccr | 250 A @ 50 kA 315 A @ 25 kA |
||||
Response Time | 25 ns Max | ||||
Protection Modes | L-PE N-PE L-PEN L-N |
||||
Short Circuit Current Rating (Isccr) | 25 kA 50 kA |
||||
Temporary Over Voltage 120 min (Ut/mode) | 300 V Withstand | 442 V Withstand | 762 V Withstand | 918 V Withstand | 1,200 V Withstand |
Nominal Discharge Current (In), UL | 20 kA 8/20 μs | ||||
Short Circuit Current Rating (SCCR) | 200 kA | 150 kA | 200 kA | ||
Voltage Protection Rating (VPR) | 700 V | 1.200 V | 1.800 V | 3.000 V | |
Technology | Thermal disconnect | ||||
Connection, Solid | 35 mm² Max | ||||
Connection, Stranded | 25 mm² Max | ||||
Torque (TQ) | 4,5 N-m | ||||
Humidity | 5 – 95 % RH | ||||
Temperature | -40 to 70 °C | ||||
Enclosure Material | UL® 94V-0 Thermoplastic | ||||
Enclosure Rating | IP 20 | ||||
Mounting | 35 mm top hat DIN rail | ||||
Remote Contact Switching Capacity | 1,0 A @ 250 VAC 1,0 A @ 125 VAC 0,5 A @ 48 VDC 0,5 A @ 24 VDC 0,5 A @ 12 VDC |
||||
Remote Contacts | Yes | ||||
Status Indication | Mechanical flag | ||||
Depth (D) | 69 mm | ||||
Height (H) | 90 mm | ||||
Width (W) | 18 mm | ||||
Unit Weight | 0,134 kg | 0,139 kg | 0,150 kg | 0,155 kg | 0,165 kg |
Certification Details | UL® 1449 Edition 4 Type 1CA | ||||
Complies With | EN 61643-11 Type 2 IEC® 61643-11 Class II |
Pentair, CADDY, CADWELD, CRITEC, ERICO, ERIFLEX, ERITECH and LENTON are owned by Pentair or its global affiliates. All other trademarks are the property of their respective owners. Pentair reserves the right to change specifications without prior notice.
WARNING
Pentair products shall be installed and used only as indicated in Pentair's product instruction sheets and training materials. Instruction sheets are available at www.erico.pentair.com and from your Pentair customer service representative. Improper installation, misuse, misapplication or other failure to completely follow Pentair's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.