DT27511R, DT230011R, chống sét nguồn điện 1 pha cấp 2, điện áp 60-240-300-305 V, dòng sét 50 - 65 kA 8/20 μs L-N, N-PE
This product is no longer in stock
Availability date:
DT27511R, DT230011R, chống sét nguồn điện 1 pha cấp 2, điện áp 60-240-300-305 V, dòng sét 50 - 65 kA 8/20 μs L-N, N-PE
DT27511R, DT230011R, chống sét nguồn điện 1 pha cấp 2, điện áp 60-240-300-305 V, dòng sét 50 - 65 kA 8/20 μs L-N, N-PE
Recipient :
* Required fields
or Cancel
DT27511R, DT230011R, chống sét nguồn điện 1 pha cấp 2, điện áp 60-240-300-305 V, dòng sét 50 - 65 kA 8/20 μs L-N, N-PE
Download tài liệu DT27511R, DT230011R
Download tài liệu Catalogue tổng ERICO CRITEC
Download tài liệu Catalogue tổng ERICO CRITEC
Part Number | DT27511R | DT230011R |
Nominal System Voltage (Un) | 60 V | 240 V |
Max Continuous Operating Voltage (Uc) | 305 V N-PE 75 V L-N |
300 V L-N 305 V N-PE |
Nominal Discharge Current (In), IEC | 20 kA 8/20 μs L-N 40 kA 8/20 μs N-PE |
|
Max Discharge Current (Imax), IEC | 50 kA 8/20 μs L-N 65 kA 8/20 μs N-PE |
|
Voltage Protection Level (Up), L-N | 800 V | 1.500 V |
Voltage Protection Level (Up), N-PE | 1.500 V | |
Back-Up Fuse @ Isccr | 250 A @ 50 kA 315 A @ 25 kA |
|
Response Time, L-N | 25 ns Max | |
Response Time, N-PE | 100 ns Max | |
Protection Modes | L-N N-PE |
|
Short Circuit Current Rating (Isccr) | 25 kA 50 kA |
|
Temporary Over Voltage 120 min (Ut/mode), L-N | 114 V Withstand | 442 V Safe Fail |
Temporary Over Voltage Withstand 200 ms (Ut), N-PE | 1.200 V | |
Temporary Over Voltage Withstand 5 s (Ut), L-N | 114 V | 337 V |
Nominal Discharge Current (In), UL | 20 kA 8/20 μs | |
Short Circuit Current Rating (SCCR) | 100 kA | 150 kA |
Voltage Protection Rating (VPR), L-N | 500 V | 1.200 V |
Voltage Protection Rating (VPR), N-PE | 1.000 V | |
Technology | Thermal disconnect | |
Connection, Solid | 35 mm² Max | |
Connection, Stranded | 25 mm² Max | |
Torque (TQ) | 4,5 N-m | |
Humidity | 5 – 95 % RH | |
Temperature | -40 to 70 °C | |
Enclosure Material | UL® 94V-0 Thermoplastic | |
Enclosure Rating | IP 20 | |
Mounting | 35 mm top hat DIN rail | |
Remote Contact Switching Capacity | 1,0 A @ 250 VAC 1,0 A @ 125 VAC 0,5 A @ 48 VDC 0,5 A @ 24 VDC 0,5 A @ 12 VDC |
|
Remote Contacts | Yes | |
Status Indication | Mechanical flag | |
Depth (D) | 69 mm | |
Height (H) | 90 mm | |
Width (W) | 36 mm | |
Unit Weight | 0,229 kg | 0,240 kg |
Certification Details | UL® 1449 Edition 4 Type 1CA | |
Complies With | EN 61643-11 Type 2 IEC® 61643-11 Class II |
Pentair, CADDY, CADWELD, CRITEC, ERICO, ERIFLEX, ERITECH and LENTON are owned by Pentair or its global affiliates. All other trademarks are the property of their respective owners. Pentair reserves the right to change specifications without prior notice.
WARNING
Pentair products shall be installed and used only as indicated in Pentair's product instruction sheets and training materials. Instruction sheets are available at www.erico.pentair.com and from your Pentair customer service representative. Improper installation, misuse, misapplication or other failure to completely follow Pentair's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.